entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000202  00000000 00000211 00000000 00000000 0000017e 00000000 00000000  00000000 040fe3d1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000202  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 03cad1da 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000202  00000000 00000045 00000000 00000000 00000040 00000000 00000000  00000000 03ba3af7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000202  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 039afa1e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000202  00000000 00000008 00000000 00000000 00000006 00000000 00000000  00000000 0393be4d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000202  00000000 00000355 00000000 00000000 000002d3 00000000 00000000  00000000 0492b57a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000202  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 03f0cd33 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000202  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 03d7ae28 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000202  00000000 00000005 00000000 00000000 00000000 00000000 00000000  00000000 03ccc7e8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000202  00000000 00000066 00000000 00000000 00000059 00000000 00000000  00000000 03bf5267 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
