entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000215  00000000 00000211 00000000 00000000 0000017e 00000000 00000000  00000000 03cb7642 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000215  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0387d5cf 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000215  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 03711128 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000215  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 035ca102 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000215  00000000 00000008 00000000 00000000 00000006 00000000 00000000  00000000 034f91bc 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000215  00000000 00000355 00000000 00000000 000002d3 00000000 00000000  00000000 044f4d29 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000215  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 03aad95c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000215  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0396407c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000215  00000000 00000005 00000000 00000000 00000000 00000000 00000000  00000000 0389e66c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000215  00000000 00000054 00000000 00000000 00000049 00000000 00000000  00000000 037774b4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
