entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000224  00000000 00000212 00000000 00000000 0000017e 00000000 00000000  00000000 0454b25b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000224  00000000 00000002 00000000 00000000 00000000 00000000 00000000  00000000 040debbe 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000224  00000000 000000a5 00000000 00000000 00000096 00000000 00000000  00000000 0414fa08 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000224  00000000 00000002 00000000 00000000 00000000 00000000 00000000  00000000 03db3697 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000224  00000000 00000008 00000000 00000000 00000006 00000000 00000000  00000000 03d9196f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000224  00000000 00000355 00000000 00000000 000002d3 00000000 00000000  00000000 04d7a9a6 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000224  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0436e784 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000224  00000000 00000001 00000000 00000000 00000000 00000000 00000000  00000000 041c4826 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000224  00000000 00000005 00000000 00000000 00000000 00000000 00000000  00000000 041149b5 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000224  00000000 00000067 00000000 00000000 00000059 00000000 00000000  00000000 04038bb2 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
