Linux 3.10.0-1160.105.1.el7.x86_64 (server.easyschools.org) 	2024-07-01 	_x86_64_	(10 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     24.60      0.06      7.29      0.07      0.10      0.00      0.81      0.00      0.00     67.08
12:10:01 AM       0     22.25      0.09      6.48      0.08      0.11      0.00      0.21      0.00      0.00     70.78
12:10:01 AM       1     24.30      0.00      6.75      0.08      0.10      0.00      0.18      0.00      0.00     68.59
12:10:01 AM       2     23.28      0.05      6.68      0.07      0.10      0.00      0.17      0.00      0.00     69.65
12:10:01 AM       3     23.84      0.13      6.90      0.07      0.09      0.00      0.17      0.00      0.00     68.79
12:10:01 AM       4     25.00      0.02      7.03      0.08      0.10      0.00      0.16      0.00      0.00     67.60
12:10:01 AM       5     25.00      0.01      7.12      0.08      0.08      0.00      0.17      0.00      0.00     67.55
12:10:01 AM       6     24.61      0.00      7.05      0.05      0.08      0.00      0.15      0.00      0.00     68.06
12:10:01 AM       7     27.63      0.01      9.60      0.04      0.12      0.00      6.68      0.00      0.00     55.92
12:10:01 AM       8     24.88      0.02      7.83      0.04      0.12      0.00      0.20      0.00      0.00     66.91
12:10:01 AM       9     25.25      0.22      7.47      0.08      0.11      0.00      0.18      0.00      0.00     66.68
12:20:01 AM     all     20.79      0.01      6.31      0.23      0.16      0.00      0.58      0.00      0.00     71.94
12:20:01 AM       0     18.91      0.01      5.63      0.23      0.17      0.00      0.19      0.00      0.00     74.87
12:20:01 AM       1     19.73      0.00      5.76      0.16      0.15      0.00      0.15      0.00      0.00     74.04
12:20:01 AM       2     19.87      0.01      5.86      0.24      0.16      0.00      0.15      0.00      0.00     73.70
12:20:01 AM       3     21.08      0.02      6.08      0.23      0.13      0.00      0.15      0.00      0.00     72.31
12:20:01 AM       4     21.62      0.00      6.37      0.21      0.13      0.00      0.13      0.00      0.00     71.54
12:20:01 AM       5     20.50      0.01      6.05      0.23      0.16      0.00      0.12      0.00      0.00     72.93
12:20:01 AM       6     21.84      0.00      6.31      0.25      0.13      0.00      0.13      0.00      0.00     71.33
12:20:01 AM       7     24.39      0.00      8.62      0.19      0.19      0.00      4.55      0.00      0.00     62.06
12:20:01 AM       8     19.50      0.01      6.25      0.17      0.16      0.00      0.17      0.00      0.00     73.74
12:20:01 AM       9     20.50      0.01      6.21      0.34      0.16      0.00      0.15      0.00      0.00     72.62
12:30:01 AM     all     16.66      0.01      4.76      0.06      0.16      0.00      0.49      0.00      0.00     77.87
12:30:01 AM       0     14.62      0.01      4.23      0.09      0.17      0.00      0.16      0.00      0.00     80.74
12:30:01 AM       1     16.34      0.00      4.58      0.06      0.14      0.00      0.14      0.00      0.00     78.74
12:30:01 AM       2     15.65      0.00      4.51      0.07      0.17      0.00      0.13      0.00      0.00     79.47
12:30:01 AM       3     16.21      0.06      4.57      0.07      0.13      0.00      0.13      0.00      0.00     78.83
12:30:01 AM       4     16.05      0.00      4.37      0.05      0.16      0.00      0.11      0.00      0.00     79.27
12:30:01 AM       5     16.78      0.02      4.59      0.04      0.14      0.00      0.10      0.00      0.00     78.34
12:30:01 AM       6     16.56      0.00      4.59      0.05      0.14      0.00      0.10      0.00      0.00     78.58
12:30:01 AM       7     20.16      0.00      6.37      0.05      0.21      0.00      3.81      0.00      0.00     69.39
12:30:01 AM       8     16.71      0.01      4.90      0.06      0.17      0.00      0.14      0.00      0.00     78.02
12:30:01 AM       9     17.59      0.00      4.94      0.06      0.15      0.00      0.12      0.00      0.00     77.14
12:40:01 AM     all     15.76      0.01      4.68      0.17      0.11      0.00      0.52      0.00      0.00     78.75
12:40:01 AM       0     14.54      0.00      4.10      0.14      0.11      0.00      0.16      0.00      0.00     80.95
12:40:01 AM       1     13.48      0.06      4.24      0.28      0.12      0.00      0.16      0.00      0.00     81.66
12:40:01 AM       2     15.49      0.01      4.51      0.13      0.12      0.00      0.13      0.00      0.00     79.61
12:40:01 AM       3     16.07      0.00      4.74      0.21      0.11      0.00      0.13      0.00      0.00     78.74
12:40:01 AM       4     16.81      0.00      4.61      0.18      0.09      0.00      0.13      0.00      0.00     78.18
12:40:01 AM       5     15.61      0.00      4.38      0.15      0.08      0.00      0.12      0.00      0.00     79.65
12:40:01 AM       6     15.68      0.00      4.53      0.09      0.09      0.00      0.10      0.00      0.00     79.51
12:40:01 AM       7     18.43      0.00      6.21      0.10      0.19      0.00      4.10      0.00      0.00     70.99
12:40:01 AM       8     16.31      0.00      4.81      0.13      0.12      0.00      0.16      0.00      0.00     78.47
12:40:01 AM       9     15.22      0.00      4.74      0.25      0.11      0.00      0.15      0.00      0.00     79.52
12:50:01 AM     all     15.97      0.01      4.40      0.05      0.12      0.00      0.51      0.00      0.00     78.93
12:50:01 AM       0     13.79      0.00      3.70      0.06      0.14      0.00      0.15      0.00      0.00     82.16
12:50:01 AM       1     14.99      0.07      4.00      0.06      0.12      0.00      0.13      0.00      0.00     80.64
12:50:01 AM       2     15.61      0.03      4.20      0.07      0.12      0.00      0.12      0.00      0.00     79.85
12:50:01 AM       3     15.25      0.00      4.13      0.04      0.13      0.00      0.13      0.00      0.00     80.33
12:50:01 AM       4     16.38      0.00      4.35      0.04      0.10      0.00      0.11      0.00      0.00     79.01
12:50:01 AM       5     16.30      0.00      4.29      0.04      0.09      0.00      0.10      0.00      0.00     79.18
12:50:01 AM       6     14.69      0.00      3.93      0.04      0.11      0.00      0.10      0.00      0.00     81.12
12:50:01 AM       7     19.67      0.00      6.33      0.03      0.17      0.00      4.09      0.00      0.00     69.71
12:50:01 AM       8     17.06      0.02      4.78      0.05      0.14      0.00      0.14      0.00      0.00     77.80
12:50:01 AM       9     16.07      0.00      4.33      0.09      0.13      0.00      0.12      0.00      0.00     79.26
01:00:01 AM     all     14.31      0.02      3.93      0.05      0.08      0.00      0.37      0.00      0.00     81.25
01:00:01 AM       0     12.75      0.00      3.35      0.05      0.08      0.00      0.12      0.00      0.00     83.65
01:00:01 AM       1     12.46      0.00      3.35      0.07      0.07      0.00      0.10      0.00      0.00     83.96
01:00:01 AM       2     13.89      0.01      3.61      0.04      0.08      0.00      0.10      0.00      0.00     82.27
01:00:01 AM       3     13.46      0.02      3.72      0.03      0.08      0.00      0.09      0.00      0.00     82.60
01:00:01 AM       4     14.88      0.01      3.89      0.04      0.06      0.00      0.10      0.00      0.00     81.02
01:00:01 AM       5     14.74      0.05      3.94      0.03      0.07      0.00      0.10      0.00      0.00     81.07
01:00:01 AM       6     15.82      0.00      4.07      0.04      0.06      0.00      0.08      0.00      0.00     79.93
01:00:01 AM       7     16.96      0.07      5.56      0.05      0.13      0.00      2.81      0.00      0.00     74.41
01:00:01 AM       8     13.80      0.00      3.94      0.05      0.09      0.00      0.11      0.00      0.00     82.01
01:00:01 AM       9     14.36      0.00      3.93      0.09      0.07      0.00      0.10      0.00      0.00     81.45
01:10:01 AM     all     14.02      0.01      3.91      0.05      0.09      0.00      0.33      0.00      0.00     81.59
01:10:01 AM       0     12.70      0.00      3.53      0.04      0.09      0.00      0.12      0.00      0.00     83.52
01:10:01 AM       1     13.55      0.00      3.57      0.04      0.08      0.00      0.11      0.00      0.00     82.66
01:10:01 AM       2     12.92      0.00      3.52      0.05      0.10      0.00      0.09      0.00      0.00     83.32
01:10:01 AM       3     14.48      0.00      3.89      0.04      0.07      0.00      0.11      0.00      0.00     81.40
01:10:01 AM       4     13.95      0.00      3.66      0.03      0.07      0.00      0.10      0.00      0.00     82.19
01:10:01 AM       5     13.36      0.00      3.46      0.06      0.08      0.00      0.09      0.00      0.00     82.95
01:10:01 AM       6     14.33      0.00      3.87      0.06      0.07      0.00      0.09      0.00      0.00     81.57
01:10:01 AM       7     16.40      0.06      5.54      0.01      0.13      0.00      2.41      0.00      0.00     75.44
01:10:01 AM       8     14.93      0.01      4.19      0.05      0.10      0.00      0.12      0.00      0.00     80.60
01:10:01 AM       9     13.64      0.00      3.91      0.07      0.09      0.00      0.11      0.00      0.00     82.18
01:20:01 AM     all     15.22      0.01      4.97      0.14      0.14      0.00      0.47      0.00      0.00     79.05
01:20:01 AM       0     14.30      0.00      4.37      0.15      0.13      0.00      0.17      0.00      0.00     80.87
01:20:01 AM       1     13.55      0.03      4.24      0.13      0.13      0.00      0.15      0.00      0.00     81.77
01:20:01 AM       2     14.52      0.00      4.45      0.11      0.13      0.00      0.14      0.00      0.00     80.65
01:20:01 AM       3     14.86      0.00      4.61      0.16      0.13      0.00      0.13      0.00      0.00     80.12
01:20:01 AM       4     15.37      0.00      4.69      0.12      0.13      0.00      0.13      0.00      0.00     79.56
01:20:01 AM       5     15.28      0.01      4.68      0.16      0.10      0.00      0.12      0.00      0.00     79.67
01:20:01 AM       6     14.47      0.01      4.54      0.14      0.12      0.00      0.11      0.00      0.00     80.61
01:20:01 AM       7     18.18      0.00      7.29      0.08      0.19      0.00      3.52      0.00      0.00     70.74
01:20:01 AM       8     16.34      0.00      5.36      0.18      0.16      0.00      0.15      0.00      0.00     77.82
01:20:01 AM       9     15.38      0.03      5.50      0.22      0.15      0.00      0.15      0.00      0.00     78.56
01:30:01 AM     all     16.45      0.01      5.55      0.08      0.18      0.00      0.43      0.00      0.00     77.30
01:30:01 AM       0     14.04      0.00      4.57      0.13      0.19      0.00      0.16      0.00      0.00     80.91
01:30:01 AM       1     14.67      0.00      4.75      0.07      0.20      0.00      0.12      0.00      0.00     80.18
01:30:01 AM       2     15.53      0.00      5.07      0.03      0.16      0.00      0.12      0.00      0.00     79.09
01:30:01 AM       3     16.22      0.00      5.30      0.15      0.14      0.00      0.11      0.00      0.00     78.07
01:30:01 AM       4     16.03      0.00      5.14      0.06      0.16      0.00      0.10      0.00      0.00     78.51
01:30:01 AM       5     17.30      0.06      5.46      0.13      0.15      0.00      0.10      0.00      0.00     76.79
01:30:01 AM       6     16.70      0.01      5.38      0.05      0.15      0.00      0.09      0.00      0.00     77.62
01:30:01 AM       7     19.30      0.00      7.98      0.09      0.27      0.00      3.27      0.00      0.00     69.08
01:30:01 AM       8     17.02      0.00      6.06      0.06      0.19      0.00      0.15      0.00      0.00     76.52
01:30:01 AM       9     17.78      0.00      5.81      0.04      0.17      0.00      0.11      0.00      0.00     76.09
01:40:01 AM     all     18.60      0.01      6.03      0.05      0.09      0.00      0.56      0.00      0.00     74.66
01:40:01 AM       0     16.76      0.00      5.25      0.06      0.11      0.00      0.20      0.00      0.00     77.62
01:40:01 AM       1     17.24      0.00      5.25      0.04      0.11      0.00      0.16      0.00      0.00     77.21
01:40:01 AM       2     17.59      0.00      5.55      0.04      0.09      0.00      0.15      0.00      0.00     76.58
01:40:01 AM       3     18.34      0.00      5.68      0.08      0.09      0.00      0.15      0.00      0.00     75.65
01:40:01 AM       4     18.88      0.00      5.87      0.05      0.08      0.00      0.15      0.00      0.00     74.98
01:40:01 AM       5     18.67      0.00      5.73      0.05      0.07      0.00      0.14      0.00      0.00     75.34
01:40:01 AM       6     18.37      0.00      5.62      0.03      0.08      0.00      0.14      0.00      0.00     75.76
01:40:01 AM       7     22.01      0.00      8.85      0.02      0.12      0.00      4.30      0.00      0.00     64.70
01:40:01 AM       8     20.09      0.08      6.65      0.04      0.10      0.00      0.18      0.00      0.00     72.87
01:40:01 AM       9     18.10      0.00      5.92      0.04      0.09      0.00      0.16      0.00      0.00     75.69
01:50:01 AM     all     20.65      0.04      6.27      0.05      0.11      0.00      0.70      0.00      0.00     72.18
01:50:01 AM       0     19.04      0.03      5.74      0.05      0.09      0.00      0.21      0.00      0.00     74.84
01:50:01 AM       1     19.69      0.05      5.75      0.08      0.10      0.00      0.19      0.00      0.00     74.16
01:50:01 AM       2     19.78      0.01      5.81      0.04      0.11      0.00      0.16      0.00      0.00     74.08
01:50:01 AM       3     19.60      0.02      5.79      0.05      0.11      0.00      0.15      0.00      0.00     74.28
01:50:01 AM       4     20.68      0.02      5.80      0.05      0.10      0.00      0.16      0.00      0.00     73.20
01:50:01 AM       5     20.18      0.00      5.90      0.03      0.10      0.00      0.14      0.00      0.00     73.65
01:50:01 AM       6     20.76      0.01      6.04      0.04      0.09      0.00      0.14      0.00      0.00     72.91
01:50:01 AM       7     24.30      0.17      8.85      0.04      0.16      0.00      5.61      0.00      0.00     60.88
01:50:01 AM       8     20.93      0.06      6.70      0.05      0.14      0.00      0.17      0.00      0.00     71.95
01:50:01 AM       9     21.59      0.02      6.42      0.05      0.12      0.00      0.17      0.00      0.00     71.64

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     20.54      0.01      5.77      0.03      0.10      0.00      0.54      0.00      0.00     73.01
02:00:01 AM       0     17.93      0.01      4.92      0.04      0.10      0.00      0.18      0.00      0.00     76.82
02:00:01 AM       1     18.85      0.00      5.11      0.03      0.09      0.00      0.15      0.00      0.00     75.77
02:00:01 AM       2     20.51      0.00      5.55      0.03      0.09      0.00      0.16      0.00      0.00     73.67
02:00:01 AM       3     19.56      0.00      5.37      0.03      0.09      0.00      0.14      0.00      0.00     74.80
02:00:01 AM       4     21.29      0.05      5.72      0.03      0.10      0.00      0.13      0.00      0.00     72.69
02:00:01 AM       5     20.76      0.00      5.46      0.02      0.10      0.00      0.13      0.00      0.00     73.53
02:00:01 AM       6     21.35      0.00      5.67      0.03      0.10      0.00      0.11      0.00      0.00     72.75
02:00:01 AM       7     24.09      0.00      8.05      0.03      0.17      0.00      4.17      0.00      0.00     63.50
02:00:01 AM       8     20.79      0.01      6.04      0.03      0.10      0.00      0.16      0.00      0.00     72.88
02:00:01 AM       9     20.31      0.00      5.86      0.03      0.11      0.00      0.15      0.00      0.00     73.54
02:10:02 AM     all     29.29     18.46      9.82      2.39      0.12      0.00      0.88      0.00      0.00     39.05
02:10:02 AM       0     29.10     17.33     10.29      3.45      0.12      0.00      0.40      0.00      0.00     39.31
02:10:02 AM       1     28.48     18.17      9.67      2.67      0.11      0.00      0.37      0.00      0.00     40.52
02:10:02 AM       2     27.90     20.07      9.61      2.84      0.11      0.00      0.43      0.00      0.00     39.05
02:10:02 AM       3     29.84     19.15      9.39      2.45      0.11      0.00      0.33      0.00      0.00     38.72
02:10:02 AM       4     28.61     20.38      9.35      2.28      0.11      0.00      0.31      0.00      0.00     38.97
02:10:02 AM       5     30.37     17.44      9.29      1.85      0.12      0.00      0.32      0.00      0.00     40.60
02:10:02 AM       6     28.97     20.23      9.58      1.64      0.10      0.00      0.31      0.00      0.00     39.17
02:10:02 AM       7     31.34     12.63     11.61      1.35      0.15      0.00      5.65      0.00      0.00     37.27
02:10:02 AM       8     28.52     19.05      9.68      2.53      0.13      0.00      0.33      0.00      0.00     39.76
02:10:02 AM       9     29.78     20.08      9.76      2.77      0.12      0.00      0.36      0.00      0.00     37.13
02:20:02 AM     all     33.03     10.18      9.69      1.00      0.18      0.00      0.69      0.00      0.00     45.23
02:20:02 AM       0     31.23      8.77      9.28      1.07      0.17      0.00      0.30      0.00      0.00     49.17
02:20:02 AM       1     30.94     13.47     10.25      0.98      0.17      0.00      0.31      0.00      0.00     43.86
02:20:02 AM       2     31.42      9.74      8.83      1.18      0.19      0.00      0.26      0.00      0.00     48.38
02:20:02 AM       3     31.86     14.42      9.64      1.13      0.16      0.00      0.31      0.00      0.00     42.48
02:20:02 AM       4     36.12     13.68      9.58      0.87      0.17      0.00      0.27      0.00      0.00     39.32
02:20:02 AM       5     32.09     12.09     10.49      1.29      0.17      0.00      0.33      0.00      0.00     43.55
02:20:02 AM       6     34.59      6.52      9.40      1.14      0.17      0.00      0.24      0.00      0.00     47.93
02:20:02 AM       7     32.09      7.93     10.20      0.58      0.19      0.00      4.31      0.00      0.00     44.70
02:20:02 AM       8     35.43      7.90      9.94      0.91      0.18      0.00      0.32      0.00      0.00     45.34
02:20:02 AM       9     34.63      7.30      9.30      0.83      0.17      0.00      0.31      0.00      0.00     47.46
02:30:01 AM     all     29.33     14.51      8.69      0.91      0.15      0.00      0.74      0.00      0.00     45.67
02:30:01 AM       0     27.64     15.85      7.92      0.92      0.12      0.00      0.25      0.00      0.00     47.29
02:30:01 AM       1     27.49     16.49      7.86      0.72      0.12      0.00      0.22      0.00      0.00     47.10
02:30:01 AM       2     29.87     15.32      8.93      0.90      0.15      0.00      0.22      0.00      0.00     44.61
02:30:01 AM       3     29.86     14.29      8.81      1.02      0.15      0.00      0.23      0.00      0.00     45.63
02:30:01 AM       4     29.52     15.25      8.60      0.77      0.16      0.00      0.24      0.00      0.00     45.48
02:30:01 AM       5     29.16     15.19      8.48      0.91      0.16      0.00      0.25      0.00      0.00     45.84
02:30:01 AM       6     29.90     13.74      8.63      1.05      0.14      0.00      0.21      0.00      0.00     46.33
02:30:01 AM       7     31.04      9.22     10.50      0.89      0.19      0.00      5.35      0.00      0.00     42.81
02:30:01 AM       8     28.96     15.16      8.61      0.93      0.16      0.00      0.23      0.00      0.00     45.94
02:30:01 AM       9     29.82     14.53      8.56      1.03      0.15      0.00      0.25      0.00      0.00     45.67
02:40:01 AM     all     26.41     11.68      8.90      0.86      0.12      0.00      0.73      0.00      0.00     51.30
02:40:01 AM       0     25.80      8.19      8.16      0.95      0.11      0.00      0.32      0.00      0.00     56.46
02:40:01 AM       1     27.17     12.37      8.37      0.85      0.10      0.00      0.24      0.00      0.00     50.89
02:40:01 AM       2     26.14     11.88      8.17      0.83      0.12      0.00      0.21      0.00      0.00     52.64
02:40:01 AM       3     24.89     17.94      8.93      0.69      0.12      0.00      0.20      0.00      0.00     47.23
02:40:01 AM       4     25.57     15.98      9.14      0.97      0.12      0.00      0.25      0.00      0.00     47.96
02:40:01 AM       5     25.29     11.83      8.63      1.11      0.13      0.00      0.26      0.00      0.00     52.74
02:40:01 AM       6     26.11     12.17      9.54      0.79      0.12      0.00      0.28      0.00      0.00     51.00
02:40:01 AM       7     28.50      5.67     10.02      0.72      0.14      0.00      5.04      0.00      0.00     49.91
02:40:01 AM       8     27.88     11.17      9.06      0.64      0.11      0.00      0.21      0.00      0.00     50.93
02:40:01 AM       9     26.76      9.64      8.99      1.06      0.13      0.00      0.26      0.00      0.00     53.16
02:50:01 AM     all     26.34     13.03      8.71      1.37      0.10      0.00      0.71      0.00      0.00     49.74
02:50:01 AM       0     26.10     13.12      9.45      1.27      0.10      0.00      0.36      0.00      0.00     49.59
02:50:01 AM       1     24.35     13.21      8.01      1.65      0.10      0.00      0.31      0.00      0.00     52.37
02:50:01 AM       2     25.81     15.46      8.59      1.30      0.08      0.00      0.26      0.00      0.00     48.50
02:50:01 AM       3     24.97     14.19      8.31      1.42      0.10      0.00      0.26      0.00      0.00     50.75
02:50:01 AM       4     25.32     20.34      9.11      1.52      0.08      0.00      0.24      0.00      0.00     43.40
02:50:01 AM       5     26.88     11.97      8.60      1.53      0.10      0.00      0.28      0.00      0.00     50.64
02:50:01 AM       6     27.25     11.01      8.26      1.42      0.10      0.00      0.28      0.00      0.00     51.68
02:50:01 AM       7     28.29      8.21      9.85      1.24      0.11      0.00      4.58      0.00      0.00     47.72
02:50:01 AM       8     26.60     12.33      8.28      1.23      0.12      0.00      0.23      0.00      0.00     51.21
02:50:01 AM       9     27.84     10.47      8.61      1.17      0.10      0.00      0.30      0.00      0.00     51.51
03:00:01 AM     all     23.50     12.65      9.27      3.63      0.14      0.00      0.91      0.00      0.00     49.90
03:00:01 AM       0     23.57     12.31      9.23      3.08      0.13      0.00      0.59      0.00      0.00     51.10
03:00:01 AM       1     23.21     11.34      9.50      4.08      0.14      0.00      0.75      0.00      0.00     50.99
03:00:01 AM       2     22.87     14.57      9.33      4.39      0.14      0.00      0.63      0.00      0.00     48.07
03:00:01 AM       3     23.22     13.63      9.66      4.19      0.15      0.00      0.65      0.00      0.00     48.50
03:00:01 AM       4     22.48     13.87      8.82      4.17      0.14      0.00      0.67      0.00      0.00     49.85
03:00:01 AM       5     23.95     13.18      9.06      3.87      0.15      0.00      0.67      0.00      0.00     49.13
03:00:01 AM       6     23.33     12.68      9.43      3.92      0.17      0.00      0.59      0.00      0.00     49.87
03:00:01 AM       7     25.19      9.68      9.03      1.68      0.14      0.00      3.56      0.00      0.00     50.72
03:00:01 AM       8     24.06     12.90      9.05      3.74      0.13      0.00      0.44      0.00      0.00     49.69
03:00:01 AM       9     23.15     12.36      9.62      3.16      0.13      0.00      0.55      0.00      0.00     51.03
03:10:01 AM     all     40.86      5.01     11.99      2.17      0.34      0.00      3.13      0.00      0.00     36.50
03:10:01 AM       0     43.88      4.36     13.31      2.08      0.32      0.00      0.50      0.00      0.00     35.54
03:10:01 AM       1     41.60      5.90     12.15      2.70      0.34      0.00      0.48      0.00      0.00     36.83
03:10:01 AM       2     46.01      4.07     12.36      2.47      0.34      0.00      0.44      0.00      0.00     34.32
03:10:01 AM       3     40.71      5.57     11.86      2.25      0.32      0.00      0.47      0.00      0.00     38.81
03:10:01 AM       4     41.52      7.14     11.96      2.16      0.33      0.00      0.42      0.00      0.00     36.48
03:10:01 AM       5     42.00      5.44     11.51      2.34      0.33      0.00      0.44      0.00      0.00     37.95
03:10:01 AM       6     41.26      5.53     12.36      2.37      0.36      0.00      0.40      0.00      0.00     37.71
03:10:01 AM       7     24.41      2.47     10.11      1.50      0.37      0.00     27.50      0.00      0.00     33.63
03:10:01 AM       8     42.93      5.48     12.52      1.61      0.34      0.00      0.38      0.00      0.00     36.75
03:10:01 AM       9     44.23      4.12     11.79      2.17      0.35      0.00      0.45      0.00      0.00     36.90
03:20:02 AM     all     30.39      9.51     10.13      0.71      0.39      0.00      2.34      0.00      0.00     46.54
03:20:02 AM       0     30.61     10.19      9.88      0.58      0.42      0.00      0.36      0.00      0.00     47.95
03:20:02 AM       1     28.08      9.46     13.10      0.73      0.35      0.00      0.48      0.00      0.00     47.81
03:20:02 AM       2     30.03     11.97      9.74      0.78      0.35      0.00      0.27      0.00      0.00     46.86
03:20:02 AM       3     32.18     12.03     10.62      0.96      0.35      0.00      0.26      0.00      0.00     43.60
03:20:02 AM       4     30.13     11.14      9.36      0.72      0.39      0.00      0.23      0.00      0.00     48.04
03:20:02 AM       5     32.90      8.55      9.82      0.75      0.32      0.00      0.27      0.00      0.00     47.40
03:20:02 AM       6     32.03      9.61      9.80      0.68      0.40      0.00      0.26      0.00      0.00     47.23
03:20:02 AM       7     21.80      5.30      8.46      0.56      0.49      0.00     21.19      0.00      0.00     42.21
03:20:02 AM       8     33.18      8.08     10.11      0.62      0.38      0.00      0.24      0.00      0.00     47.39
03:20:02 AM       9     32.76      8.67     10.37      0.69      0.42      0.00      0.28      0.00      0.00     46.81
03:30:02 AM     all     30.63     10.14      8.89      0.20      0.39      0.00      2.16      0.00      0.00     47.58
03:30:02 AM       0     30.44     10.27      9.06      0.34      0.38      0.00      0.30      0.00      0.00     49.22
03:30:02 AM       1     30.21      9.48      8.93      0.29      0.36      0.00      0.27      0.00      0.00     50.46
03:30:02 AM       2     29.57     12.69      8.40      0.22      0.38      0.00      0.24      0.00      0.00     48.51
03:30:02 AM       3     31.35     10.96      8.90      0.23      0.38      0.00      0.25      0.00      0.00     47.93
03:30:02 AM       4     30.44     13.06      9.19      0.19      0.36      0.00      0.21      0.00      0.00     46.56
03:30:02 AM       5     31.44     10.78      8.61      0.11      0.37      0.00      0.22      0.00      0.00     48.46
03:30:02 AM       6     31.67      8.29      8.54      0.14      0.39      0.00      0.25      0.00      0.00     50.72
03:30:02 AM       7     25.71      5.25      8.99      0.15      0.47      0.00     19.74      0.00      0.00     39.69
03:30:02 AM       8     33.92      8.08      9.39      0.19      0.42      0.00      0.26      0.00      0.00     47.74
03:30:02 AM       9     31.45     12.49      8.94      0.17      0.35      0.00      0.29      0.00      0.00     46.31
03:40:01 AM     all     33.05     13.95      9.54      0.91      0.33      0.00      2.97      0.00      0.00     39.24
03:40:01 AM       0     33.57     14.74      9.82      0.76      0.32      0.00      0.33      0.00      0.00     40.48
03:40:01 AM       1     35.20     12.19      9.61      0.88      0.32      0.00      0.26      0.00      0.00     41.54
03:40:01 AM       2     34.53     15.04      9.74      0.84      0.29      0.00      0.26      0.00      0.00     39.29
03:40:01 AM       3     34.82     14.24      9.53      0.84      0.34      0.00      0.30      0.00      0.00     39.94
03:40:01 AM       4     35.07     14.28      9.78      1.27      0.35      0.00      0.29      0.00      0.00     38.96
03:40:01 AM       5     34.02     15.27      9.29      1.19      0.34      0.00      0.24      0.00      0.00     39.66
03:40:01 AM       6     33.49     15.70      9.48      0.96      0.30      0.00      0.24      0.00      0.00     39.84
03:40:01 AM       7     22.72      6.34      8.40      0.75      0.39      0.00     27.78      0.00      0.00     33.62
03:40:01 AM       8     34.00     15.32     10.10      0.59      0.32      0.00      0.24      0.00      0.00     39.43
03:40:01 AM       9     32.85     16.27      9.64      1.05      0.36      0.00      0.28      0.00      0.00     39.56

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     33.44     12.12      9.79      0.22      0.31      0.00      3.06      0.00      0.00     41.06
03:50:02 AM       0     34.36     11.73      9.80      0.28      0.29      0.00      0.37      0.00      0.00     43.16
03:50:02 AM       1     34.42     13.24     10.18      0.18      0.29      0.00      0.26      0.00      0.00     41.43
03:50:02 AM       2     34.45     12.38      9.86      0.14      0.28      0.00      0.30      0.00      0.00     42.60
03:50:02 AM       3     35.26     13.71      9.95      0.23      0.30      0.00      0.28      0.00      0.00     40.27
03:50:02 AM       4     35.80     11.89      9.92      0.22      0.30      0.00      0.28      0.00      0.00     41.59
03:50:02 AM       5     33.95     12.68      9.95      0.26      0.29      0.00      0.29      0.00      0.00     42.59
03:50:02 AM       6     34.06     13.13      9.49      0.23      0.29      0.00      0.24      0.00      0.00     42.56
03:50:02 AM       7     21.71      5.91      8.55      0.29      0.40      0.00     28.54      0.00      0.00     34.61
03:50:02 AM       8     35.65     12.51     10.32      0.14      0.33      0.00      0.25      0.00      0.00     40.79
03:50:02 AM       9     34.57     13.88      9.86      0.23      0.32      0.00      0.27      0.00      0.00     40.87
04:00:01 AM     all     23.38     15.32      9.22      2.70      0.31      0.00      2.92      0.00      0.00     46.15
04:00:01 AM       0     22.94     17.35      9.49      4.45      0.28      0.00      0.50      0.00      0.00     44.99
04:00:01 AM       1     23.98     15.76      9.21      3.40      0.32      0.00      0.53      0.00      0.00     46.80
04:00:01 AM       2     23.86     17.54      8.83      2.58      0.27      0.00      0.36      0.00      0.00     46.56
04:00:01 AM       3     24.55     19.54      9.21      1.95      0.32      0.00      0.49      0.00      0.00     43.94
04:00:01 AM       4     24.44     15.77      9.35      2.52      0.28      0.00      0.45      0.00      0.00     47.19
04:00:01 AM       5     23.95     14.28      9.25      2.59      0.31      0.00      0.32      0.00      0.00     49.29
04:00:01 AM       6     23.17     16.04      8.70      2.83      0.29      0.00      0.35      0.00      0.00     48.61
04:00:01 AM       7     17.50      4.94      8.42      2.71      0.37      0.00     25.53      0.00      0.00     40.53
04:00:01 AM       8     24.86     17.81      9.97      1.98      0.31      0.00      0.46      0.00      0.00     44.60
04:00:01 AM       9     24.45     14.08      9.73      2.02      0.30      0.00      0.46      0.00      0.00     48.95
04:10:01 AM     all     17.80      9.88      7.88      1.11      0.26      0.00      2.14      0.00      0.00     60.93
04:10:01 AM       0     17.94     10.49      7.41      0.96      0.26      0.00      0.31      0.00      0.00     62.62
04:10:01 AM       1     18.68      6.90      7.22      1.08      0.28      0.00      0.32      0.00      0.00     65.52
04:10:01 AM       2     17.60     11.14      8.51      1.21      0.27      0.00      0.33      0.00      0.00     60.95
04:10:01 AM       3     17.30     13.11      8.50      1.11      0.25      0.00      0.33      0.00      0.00     59.39
04:10:01 AM       4     17.48     10.31      7.70      1.27      0.26      0.00      0.25      0.00      0.00     62.74
