Linux 3.10.0-1160.105.1.el7.x86_64 (server.easyschools.org) 	2024-07-03 	_x86_64_	(10 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     26.02      0.05      7.28      0.07      0.11      0.00      0.74      0.00      0.00     65.72
12:10:01 AM       0     25.02      0.03      6.79      0.08      0.11      0.00      0.21      0.00      0.00     67.75
12:10:01 AM       1     23.85      0.04      6.77      0.09      0.12      0.00      0.19      0.00      0.00     68.94
12:10:01 AM       2     24.57      0.04      6.58      0.06      0.10      0.00      0.16      0.00      0.00     68.49
12:10:01 AM       3     25.79      0.04      7.08      0.06      0.10      0.00      0.21      0.00      0.00     66.72
12:10:01 AM       4     26.04      0.01      6.83      0.05      0.11      0.00      0.16      0.00      0.00     66.81
12:10:01 AM       5     27.02      0.13      7.21      0.07      0.12      0.00      0.14      0.00      0.00     65.32
12:10:01 AM       6     26.83      0.04      7.29      0.08      0.09      0.00      0.15      0.00      0.00     65.52
12:10:01 AM       7     28.27      0.01      9.17      0.06      0.15      0.00      5.89      0.00      0.00     56.45
12:10:01 AM       8     27.44      0.20      7.87      0.06      0.11      0.00      0.18      0.00      0.00     64.14
12:10:01 AM       9     25.47      0.01      7.27      0.08      0.11      0.00      0.18      0.00      0.00     66.88
12:20:01 AM     all     27.12      0.01      7.93      0.22      0.19      0.00      0.81      0.00      0.00     63.73
12:20:01 AM       0     25.89      0.01      7.56      0.16      0.21      0.00      0.24      0.00      0.00     65.94
12:20:01 AM       1     25.62      0.04      7.24      0.27      0.19      0.00      0.18      0.00      0.00     66.47
12:20:01 AM       2     25.69      0.01      7.86      0.22      0.20      0.00      0.18      0.00      0.00     65.85
12:20:01 AM       3     27.53      0.00      7.72      0.19      0.15      0.00      0.18      0.00      0.00     64.23
12:20:01 AM       4     27.16      0.01      7.58      0.23      0.16      0.00      0.16      0.00      0.00     64.70
12:20:01 AM       5     27.56      0.00      7.66      0.26      0.19      0.00      0.15      0.00      0.00     64.18
12:20:01 AM       6     29.23      0.00      8.18      0.15      0.13      0.00      0.16      0.00      0.00     62.15
12:20:01 AM       7     28.19      0.00      9.55      0.19      0.23      0.00      6.57      0.00      0.00     55.27
12:20:01 AM       8     27.30      0.01      8.31      0.28      0.22      0.00      0.20      0.00      0.00     63.67
12:20:01 AM       9     27.01      0.02      7.71      0.23      0.19      0.00      0.18      0.00      0.00     64.65
12:30:01 AM     all     24.58      0.01      6.82      0.07      0.15      0.00      0.65      0.00      0.00     67.71
12:30:01 AM       0     22.11      0.00      6.24      0.07      0.15      0.00      0.18      0.00      0.00     71.25
12:30:01 AM       1     23.95      0.00      6.16      0.06      0.16      0.00      0.13      0.00      0.00     69.55
12:30:01 AM       2     24.02      0.00      6.35      0.08      0.13      0.00      0.14      0.00      0.00     69.28
12:30:01 AM       3     23.93      0.00      6.56      0.06      0.14      0.00      0.14      0.00      0.00     69.18
12:30:01 AM       4     24.40      0.01      6.71      0.09      0.14      0.00      0.12      0.00      0.00     68.53
12:30:01 AM       5     25.61      0.05      6.99      0.06      0.16      0.00      0.13      0.00      0.00     67.01
12:30:01 AM       6     25.80      0.00      6.94      0.07      0.15      0.00      0.12      0.00      0.00     66.92
12:30:01 AM       7     25.72      0.00      8.19      0.10      0.20      0.00      5.39      0.00      0.00     60.40
12:30:01 AM       8     25.53      0.00      7.26      0.06      0.17      0.00      0.18      0.00      0.00     66.79
12:30:01 AM       9     24.82      0.00      6.80      0.08      0.14      0.00      0.12      0.00      0.00     68.04
12:40:01 AM     all     18.60      0.02      5.17      0.10      0.10      0.00      0.49      0.00      0.00     75.53
12:40:01 AM       0     18.04      0.00      4.92      0.11      0.10      0.00      0.16      0.00      0.00     76.68
12:40:01 AM       1     16.40      0.00      4.45      0.17      0.10      0.00      0.13      0.00      0.00     78.76
12:40:01 AM       2     17.11      0.00      4.68      0.13      0.09      0.00      0.13      0.00      0.00     77.86
12:40:01 AM       3     18.07      0.00      4.92      0.07      0.09      0.00      0.11      0.00      0.00     76.73
12:40:01 AM       4     18.79      0.00      5.09      0.08      0.08      0.00      0.13      0.00      0.00     75.82
12:40:01 AM       5     19.28      0.00      5.16      0.11      0.08      0.00      0.12      0.00      0.00     75.25
12:40:01 AM       6     19.21      0.07      5.21      0.07      0.09      0.00      0.09      0.00      0.00     75.25
12:40:01 AM       7     21.67      0.07      6.86      0.05      0.15      0.00      3.81      0.00      0.00     67.40
12:40:01 AM       8     18.99      0.01      5.25      0.10      0.11      0.00      0.13      0.00      0.00     75.40
12:40:01 AM       9     18.45      0.01      5.20      0.08      0.11      0.00      0.14      0.00      0.00     76.01
12:50:01 AM     all     20.23      0.01      5.50      0.04      0.11      0.00      0.68      0.00      0.00     73.42
12:50:01 AM       0     18.24      0.04      4.91      0.04      0.12      0.00      0.19      0.00      0.00     76.47
12:50:01 AM       1     19.00      0.00      5.10      0.05      0.11      0.00      0.15      0.00      0.00     75.59
12:50:01 AM       2     19.16      0.08      5.12      0.06      0.10      0.00      0.13      0.00      0.00     75.34
12:50:01 AM       3     20.95      0.02      5.27      0.04      0.12      0.00      0.13      0.00      0.00     73.48
12:50:01 AM       4     19.88      0.00      5.31      0.05      0.10      0.00      0.16      0.00      0.00     74.49
12:50:01 AM       5     20.17      0.00      5.34      0.03      0.11      0.00      0.12      0.00      0.00     74.23
12:50:01 AM       6     20.96      0.00      5.42      0.04      0.09      0.00      0.14      0.00      0.00     73.35
12:50:01 AM       7     23.13      0.00      7.43      0.04      0.14      0.00      5.61      0.00      0.00     63.65
12:50:01 AM       8     20.41      0.00      5.67      0.03      0.13      0.00      0.18      0.00      0.00     73.57
12:50:01 AM       9     20.46      0.00      5.47      0.06      0.12      0.00      0.13      0.00      0.00     73.76
01:00:01 AM     all     22.95      0.01      6.45      0.05      0.12      0.00      0.64      0.00      0.00     69.79
01:00:01 AM       0     21.38      0.00      5.98      0.05      0.12      0.00      0.18      0.00      0.00     72.29
01:00:01 AM       1     22.06      0.00      6.18      0.05      0.11      0.00      0.16      0.00      0.00     71.44
01:00:01 AM       2     22.39      0.00      6.08      0.08      0.09      0.00      0.17      0.00      0.00     71.19
01:00:01 AM       3     22.81      0.00      6.19      0.03      0.11      0.00      0.14      0.00      0.00     70.73
01:00:01 AM       4     23.21      0.00      6.16      0.04      0.10      0.00      0.14      0.00      0.00     70.36
01:00:01 AM       5     22.84      0.00      6.23      0.07      0.11      0.00      0.13      0.00      0.00     70.62
01:00:01 AM       6     24.29      0.00      6.41      0.04      0.12      0.00      0.12      0.00      0.00     69.01
01:00:01 AM       7     24.63      0.00      8.13      0.06      0.15      0.00      5.14      0.00      0.00     61.89
01:00:01 AM       8     22.59      0.07      6.62      0.05      0.13      0.00      0.19      0.00      0.00     70.35
01:00:01 AM       9     23.31      0.00      6.53      0.03      0.13      0.00      0.15      0.00      0.00     69.85
01:10:01 AM     all     23.90      0.01      6.35      0.06      0.13      0.00      0.62      0.00      0.00     68.93
01:10:01 AM       0     22.96      0.01      6.05      0.08      0.14      0.00      0.17      0.00      0.00     70.59
01:10:01 AM       1     23.63      0.00      5.89      0.08      0.12      0.00      0.14      0.00      0.00     70.13
01:10:01 AM       2     22.69      0.07      6.11      0.08      0.13      0.00      0.15      0.00      0.00     70.77
01:10:01 AM       3     23.71      0.01      6.06      0.03      0.13      0.00      0.13      0.00      0.00     69.93
01:10:01 AM       4     23.79      0.00      6.03      0.02      0.11      0.00      0.14      0.00      0.00     69.90
01:10:01 AM       5     23.82      0.01      6.30      0.04      0.13      0.00      0.15      0.00      0.00     69.54
01:10:01 AM       6     23.59      0.00      6.06      0.03      0.13      0.00      0.15      0.00      0.00     70.05
01:10:01 AM       7     25.63      0.00      7.91      0.04      0.18      0.00      4.99      0.00      0.00     61.26
01:10:01 AM       8     24.11      0.00      6.63      0.09      0.13      0.00      0.17      0.00      0.00     68.87
01:10:01 AM       9     25.13      0.00      6.46      0.08      0.11      0.00      0.14      0.00      0.00     68.08
01:20:01 AM     all     22.97      0.01      6.27      0.20      0.15      0.00      0.62      0.00      0.00     69.78
01:20:01 AM       0     22.30      0.01      5.79      0.21      0.14      0.00      0.20      0.00      0.00     71.35
01:20:01 AM       1     24.73      0.01      5.51      0.19      0.13      0.00      0.17      0.00      0.00     69.25
01:20:01 AM       2     22.69      0.01      6.20      0.21      0.15      0.00      0.17      0.00      0.00     70.56
01:20:01 AM       3     21.58      0.02      6.19      0.23      0.16      0.00      0.16      0.00      0.00     71.67
01:20:01 AM       4     22.86      0.02      6.18      0.20      0.11      0.00      0.17      0.00      0.00     70.46
01:20:01 AM       5     22.10      0.01      5.76      0.18      0.14      0.00      0.12      0.00      0.00     71.69
01:20:01 AM       6     21.89      0.01      6.06      0.22      0.15      0.00      0.14      0.00      0.00     71.54
01:20:01 AM       7     24.49      0.00      7.72      0.17      0.21      0.00      4.82      0.00      0.00     62.59
01:20:01 AM       8     23.64      0.00      6.78      0.18      0.15      0.00      0.20      0.00      0.00     69.05
01:20:01 AM       9     23.48      0.00      6.55      0.20      0.15      0.00      0.16      0.00      0.00     69.46
01:30:01 AM     all     24.00      0.02      6.34      0.07      0.18      0.00      0.63      0.00      0.00     68.76
01:30:01 AM       0     27.14      0.03      5.47      0.07      0.17      0.00      0.17      0.00      0.00     66.96
01:30:01 AM       1     22.13      0.01      6.03      0.06      0.16      0.00      0.16      0.00      0.00     71.46
01:30:01 AM       2     24.47      0.00      5.74      0.09      0.18      0.00      0.15      0.00      0.00     69.37
01:30:01 AM       3     22.40      0.00      6.08      0.09      0.17      0.00      0.18      0.00      0.00     71.08
01:30:01 AM       4     22.63      0.05      6.18      0.08      0.16      0.00      0.15      0.00      0.00     70.76
01:30:01 AM       5     22.31      0.06      6.19      0.06      0.21      0.00      0.16      0.00      0.00     71.01
01:30:01 AM       6     28.18      0.01      6.35      0.05      0.15      0.00      0.13      0.00      0.00     65.13
01:30:01 AM       7     24.28      0.00      8.14      0.10      0.25      0.00      4.91      0.00      0.00     62.33
01:30:01 AM       8     23.00      0.00      6.67      0.06      0.19      0.00      0.17      0.00      0.00     69.91
01:30:01 AM       9     23.48      0.01      6.63      0.09      0.20      0.00      0.17      0.00      0.00     69.43
01:40:01 AM     all     18.49      0.01      5.83      0.04      0.14      0.00      0.54      0.00      0.00     74.96
01:40:01 AM       0     17.53      0.00      5.33      0.05      0.15      0.00      0.19      0.00      0.00     76.77
01:40:01 AM       1     16.21      0.00      5.09      0.03      0.14      0.00      0.13      0.00      0.00     78.40
01:40:01 AM       2     16.67      0.07      5.14      0.06      0.14      0.00      0.11      0.00      0.00     77.81
01:40:01 AM       3     17.19      0.01      5.37      0.03      0.13      0.00      0.12      0.00      0.00     77.16
01:40:01 AM       4     18.54      0.01      5.63      0.05      0.12      0.00      0.10      0.00      0.00     75.55
01:40:01 AM       5     18.37      0.00      5.61      0.05      0.12      0.00      0.10      0.00      0.00     75.75
01:40:01 AM       6     18.19      0.00      5.44      0.03      0.12      0.00      0.09      0.00      0.00     76.12
01:40:01 AM       7     22.80      0.00      8.22      0.03      0.16      0.00      4.46      0.00      0.00     64.33
01:40:01 AM       8     19.69      0.00      6.43      0.07      0.16      0.00      0.13      0.00      0.00     73.53
01:40:01 AM       9     19.77      0.00      6.07      0.04      0.13      0.00      0.10      0.00      0.00     73.90
01:50:01 AM     all     18.71      0.04      5.95      0.05      0.10      0.00      0.48      0.00      0.00     74.67
01:50:01 AM       0     16.53      0.01      5.15      0.04      0.12      0.00      0.17      0.00      0.00     77.97
01:50:01 AM       1     17.08      0.06      5.41      0.05      0.10      0.00      0.15      0.00      0.00     77.14
01:50:01 AM       2     18.01      0.02      5.52      0.06      0.10      0.00      0.11      0.00      0.00     76.18
01:50:01 AM       3     17.72      0.02      5.53      0.06      0.10      0.00      0.09      0.00      0.00     76.48
01:50:01 AM       4     18.70      0.00      5.71      0.04      0.09      0.00      0.09      0.00      0.00     75.37
01:50:01 AM       5     19.29      0.03      6.00      0.04      0.10      0.00      0.10      0.00      0.00     74.44
01:50:01 AM       6     19.36      0.00      5.84      0.04      0.09      0.00      0.08      0.00      0.00     74.58
01:50:01 AM       7     21.52      0.17      7.93      0.06      0.15      0.00      3.77      0.00      0.00     66.40
01:50:01 AM       8     19.94      0.09      6.43      0.07      0.10      0.00      0.13      0.00      0.00     73.24
01:50:01 AM       9     19.02      0.03      5.98      0.05      0.10      0.00      0.11      0.00      0.00     74.71

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     18.62      0.01      5.88      0.04      0.10      0.00      0.57      0.00      0.00     74.78
02:00:01 AM       0     17.89      0.00      5.37      0.02      0.09      0.00      0.16      0.00      0.00     76.46
02:00:01 AM       1     17.23      0.01      5.25      0.04      0.11      0.00      0.13      0.00      0.00     77.23
02:00:01 AM       2     16.99      0.00      5.22      0.03      0.10      0.00      0.12      0.00      0.00     77.53
02:00:01 AM       3     17.88      0.07      5.45      0.04      0.09      0.00      0.10      0.00      0.00     76.38
02:00:01 AM       4     19.14      0.00      5.86      0.04      0.09      0.00      0.15      0.00      0.00     74.72
02:00:01 AM       5     18.54      0.00      5.64      0.04      0.09      0.00      0.10      0.00      0.00     75.59
02:00:01 AM       6     18.57      0.00      5.55      0.04      0.08      0.00      0.11      0.00      0.00     75.65
02:00:01 AM       7     22.85      0.00      8.43      0.03      0.16      0.00      4.61      0.00      0.00     63.92
02:00:01 AM       8     18.82      0.00      6.22      0.05      0.11      0.00      0.14      0.00      0.00     74.66
02:00:01 AM       9     18.36      0.00      5.84      0.03      0.12      0.00      0.16      0.00      0.00     75.49
02:10:01 AM     all     20.81     19.75      7.61      1.99      0.12      0.00      0.72      0.00      0.00     49.00
02:10:01 AM       0     20.35     18.95      7.34      1.82      0.12      0.00      0.26      0.00      0.00     51.17
02:10:01 AM       1     20.20     19.18      7.60      2.61      0.12      0.00      0.34      0.00      0.00     49.96
02:10:01 AM       2     21.76     17.67      7.80      2.13      0.11      0.00      0.27      0.00      0.00     50.25
02:10:01 AM       3     19.61     21.67      7.27      1.79      0.11      0.00      0.26      0.00      0.00     49.30
02:10:01 AM       4     20.24     23.06      7.62      1.99      0.12      0.00      0.23      0.00      0.00     46.74
02:10:01 AM       5     21.06     19.72      7.84      2.21      0.11      0.00      0.28      0.00      0.00     48.79
02:10:01 AM       6     19.30     21.40      6.73      1.75      0.11      0.00      0.28      0.00      0.00     50.43
02:10:01 AM       7     23.86     16.21      8.57      1.04      0.14      0.00      4.74      0.00      0.00     45.44
02:10:01 AM       8     19.48     21.18      7.41      2.26      0.14      0.00      0.23      0.00      0.00     49.30
02:10:01 AM       9     22.25     18.45      7.96      2.30      0.14      0.00      0.36      0.00      0.00     48.53
02:20:02 AM     all     19.71     14.36      7.72      1.31      0.17      0.00      0.76      0.00      0.00     55.97
02:20:02 AM       0     19.28     11.63      6.85      1.19      0.17      0.00      0.28      0.00      0.00     60.61
02:20:02 AM       1     18.12     13.64      7.62      1.28      0.17      0.00      0.34      0.00      0.00     58.82
02:20:02 AM       2     19.57     15.31      7.82      1.23      0.16      0.00      0.25      0.00      0.00     55.68
02:20:02 AM       3     18.38     22.07      8.51      1.53      0.15      0.00      0.25      0.00      0.00     49.12
02:20:02 AM       4     19.24     18.21      7.92      1.17      0.19      0.00      0.29      0.00      0.00     52.99
02:20:02 AM       5     20.23     14.36      7.47      1.17      0.16      0.00      0.25      0.00      0.00     56.37
02:20:02 AM       6     20.31     12.60      7.58      1.36      0.17      0.00      0.30      0.00      0.00     57.68
02:20:02 AM       7     20.46     13.55      8.54      0.76      0.19      0.00      5.14      0.00      0.00     51.35
02:20:02 AM       8     20.49     11.29      7.51      1.74      0.18      0.00      0.27      0.00      0.00     58.52
02:20:02 AM       9     21.06     10.91      7.39      1.65      0.17      0.00      0.29      0.00      0.00     58.53
02:30:02 AM     all     26.53     10.84      8.67      1.38      0.20      0.00      0.78      0.00      0.00     51.59
02:30:02 AM       0     26.57      8.80      8.09      1.40      0.21      0.00      0.33      0.00      0.00     54.60
02:30:02 AM       1     23.22     12.53      7.67      1.27      0.20      0.00      0.35      0.00      0.00     54.76
02:30:02 AM       2     27.49     10.08      8.26      1.15      0.20      0.00      0.27      0.00      0.00     52.55
02:30:02 AM       3     27.44     11.35      8.53      1.38      0.20      0.00      0.24      0.00      0.00     50.85
02:30:02 AM       4     26.55      9.75      8.79      1.51      0.19      0.00      0.30      0.00      0.00     52.90
02:30:02 AM       5     24.54     17.83     10.05      1.60      0.18      0.00      0.25      0.00      0.00     45.55
02:30:02 AM       6     27.23     10.53      8.69      1.48      0.22      0.00      0.23      0.00      0.00     51.61
02:30:02 AM       7     26.93      7.89      9.21      0.76      0.23      0.00      5.25      0.00      0.00     49.73
02:30:02 AM       8     27.58     10.21      8.64      1.52      0.20      0.00      0.34      0.00      0.00     51.50
02:30:02 AM       9     27.73      9.43      8.74      1.74      0.21      0.00      0.30      0.00      0.00     51.84
02:40:01 AM     all     23.70      7.88      7.88      2.86      0.16      0.00      0.81      0.00      0.00     56.70
02:40:01 AM       0     23.74      6.43      7.89      2.73      0.17      0.00      0.45      0.00      0.00     58.58
02:40:01 AM       1     22.51      8.55      8.27      3.50      0.16      0.00      0.47      0.00      0.00     56.54
02:40:01 AM       2     23.84      7.22      7.76      2.70      0.17      0.00      0.43      0.00      0.00     57.88
02:40:01 AM       3     23.63      8.10      7.51      3.21      0.14      0.00      0.27      0.00      0.00     57.14
02:40:01 AM       4     23.60     11.35      8.10      3.35      0.13      0.00      0.44      0.00      0.00     53.03
02:40:01 AM       5     22.40      8.56      7.85      3.18      0.17      0.00      0.36      0.00      0.00     57.47
02:40:01 AM       6     22.87      7.97      7.56      3.21      0.16      0.00      0.37      0.00      0.00     57.86
02:40:01 AM       7     24.82      4.76      8.67      0.88      0.15      0.00      4.71      0.00      0.00     56.02
02:40:01 AM       8     25.17      8.84      7.37      2.10      0.14      0.00      0.26      0.00      0.00     56.13
02:40:01 AM       9     24.45      7.05      7.86      3.73      0.17      0.00      0.39      0.00      0.00     56.34
02:50:01 AM     all     21.45     10.61      7.85      2.44      0.14      0.00      0.66      0.00      0.00     56.85
02:50:01 AM       0     21.14      8.51      7.76      2.64      0.13      0.00      0.44      0.00      0.00     59.38
02:50:01 AM       1     19.36     14.93      8.02      2.81      0.13      0.00      0.44      0.00      0.00     54.32
02:50:01 AM       2     19.49     13.07      7.16      2.50      0.15      0.00      0.36      0.00      0.00     57.27
02:50:01 AM       3     19.85     12.06      7.21      2.63      0.13      0.00      0.23      0.00      0.00     57.90
02:50:01 AM       4     21.00     10.60      8.40      2.97      0.16      0.00      0.45      0.00      0.00     56.41
02:50:01 AM       5     20.73     10.51      7.83      3.07      0.16      0.00      0.34      0.00      0.00     57.36
02:50:01 AM       6     21.12      9.75      7.36      2.48      0.14      0.00      0.35      0.00      0.00     58.81
02:50:01 AM       7     26.33      5.95      8.47      0.51      0.14      0.00      3.39      0.00      0.00     55.21
02:50:01 AM       8     22.79      9.35      7.85      2.09      0.11      0.00      0.24      0.00      0.00     57.57
02:50:01 AM       9     22.71     11.30      8.48      2.69      0.12      0.00      0.40      0.00      0.00     54.30
03:00:01 AM     all     27.61     18.63      9.32      1.81      0.13      0.00      0.68      0.00      0.00     41.81
03:00:01 AM       0     27.23     19.80      9.08      1.86      0.12      0.00      0.24      0.00      0.00     41.66
03:00:01 AM       1     24.83     20.19      8.28      1.71      0.13      0.00      0.23      0.00      0.00     44.64
03:00:01 AM       2     27.54     18.34      8.86      2.25      0.13      0.00      0.31      0.00      0.00     42.56
03:00:01 AM       3     25.43     19.70      8.81      1.99      0.10      0.00      0.21      0.00      0.00     43.77
03:00:01 AM       4     26.76     22.01      9.32      1.55      0.13      0.00      0.22      0.00      0.00     40.02
03:00:01 AM       5     27.94     19.17      9.20      1.29      0.14      0.00      0.28      0.00      0.00     41.99
03:00:01 AM       6     29.53     16.11      9.60      1.82      0.13      0.00      0.23      0.00      0.00     42.58
03:00:01 AM       7     31.93     11.81     10.91      1.40      0.16      0.00      4.63      0.00      0.00     39.16
03:00:01 AM       8     28.74     18.13      9.23      1.89      0.11      0.00      0.26      0.00      0.00     41.63
03:00:01 AM       9     26.19     21.00      9.97      2.34      0.15      0.00      0.25      0.00      0.00     40.11
03:10:01 AM     all     33.85     10.45     11.09      0.76      0.36      0.00      2.78      0.00      0.00     40.71
03:10:01 AM       0     33.29     12.10     10.81      0.91      0.34      0.00      0.30      0.00      0.00     42.24
03:10:01 AM       1     34.74      8.86     11.48      1.43      0.35      0.00      0.32      0.00      0.00     42.82
03:10:01 AM       2     34.98      9.49     11.96      0.86      0.36      0.00      0.31      0.00      0.00     42.03
03:10:01 AM       3     34.14     11.24     11.17      0.57      0.34      0.00      0.27      0.00      0.00     42.26
03:10:01 AM       4     34.38     11.14     11.22      0.65      0.37      0.00      0.27      0.00      0.00     41.97
03:10:01 AM       5     35.00     12.17     11.49      0.74      0.34      0.00      0.29      0.00      0.00     39.98
03:10:01 AM       6     35.14     11.31     10.99      0.75      0.39      0.00      0.25      0.00      0.00     41.16
03:10:01 AM       7     22.41      5.33      8.89      0.39      0.39      0.00     25.62      0.00      0.00     36.99
03:10:01 AM       8     35.45     10.70     11.44      0.67      0.39      0.00      0.26      0.00      0.00     41.08
03:10:01 AM       9     38.79     12.12     11.35      0.66      0.35      0.00      0.30      0.00      0.00     36.44
03:20:01 AM     all     24.92     12.60      8.92      1.64      0.43      0.00      2.20      0.00      0.00     49.27
03:20:01 AM       0     26.97     10.65      8.85      2.11      0.43      0.00      0.28      0.00      0.00     50.72
03:20:01 AM       1     24.79     12.50      8.78      1.49      0.45      0.00      0.29      0.00      0.00     51.71
03:20:01 AM       2     25.67     13.09      8.46      1.38      0.43      0.00      0.26      0.00      0.00     50.70
03:20:01 AM       3     23.98     17.00      9.44      1.45      0.42      0.00      0.26      0.00      0.00     47.44
03:20:01 AM       4     25.35     15.31      8.67      2.27      0.39      0.00      0.23      0.00      0.00     47.77
03:20:01 AM       5     24.50     13.12      8.23      2.10      0.44      0.00      0.25      0.00      0.00     51.37
03:20:01 AM       6     27.21     11.02      9.00      1.51      0.46      0.00      0.25      0.00      0.00     50.56
03:20:01 AM       7     20.22      5.80      7.89      0.84      0.47      0.00     20.01      0.00      0.00     44.77
03:20:01 AM       8     26.10     13.12     11.35      1.82      0.41      0.00      0.40      0.00      0.00     46.79
03:20:01 AM       9     24.32     14.26      8.54      1.46      0.44      0.00      0.25      0.00      0.00     50.75
03:30:01 AM     all     20.14     12.90      8.31      3.47      0.52      0.00      2.43      0.00      0.00     52.23
03:30:01 AM       0     20.23     13.02      9.04      3.55      0.50      0.00      0.67      0.00      0.00     52.99
03:30:01 AM       1     18.97     14.06      8.49      3.77      0.53      0.00      0.65      0.00      0.00     53.54
03:30:01 AM       2     20.60     13.38      8.49      3.86      0.51      0.00      0.59      0.00      0.00     52.57
03:30:01 AM       3     20.04     14.86      8.24      3.62      0.50      0.00      0.56      0.00      0.00     52.19
03:30:01 AM       4     19.33     15.48      8.60      3.94      0.52      0.00      0.55      0.00      0.00     51.57
03:30:01 AM       5     19.57     15.53      8.30      3.75      0.50      0.00      0.55      0.00      0.00     51.82
03:30:01 AM       6     20.85     13.89      8.17      4.35      0.54      0.00      0.50      0.00      0.00     51.70
03:30:01 AM       7     16.62      4.72      7.14      1.78      0.60      0.00     19.85      0.00      0.00     49.28
03:30:01 AM       8     23.02     10.78      8.13      2.71      0.47      0.00      0.32      0.00      0.00     54.57
03:30:01 AM       9     22.09     13.05      8.51      3.37      0.52      0.00      0.46      0.00      0.00     51.99
03:40:01 AM     all     17.06     10.78      7.37      2.47      0.34      0.00      2.24      0.00      0.00     59.74
03:40:01 AM       0     17.92     10.52      7.14      2.50      0.34      0.00      0.43      0.00      0.00     61.14
03:40:01 AM       1     15.97     11.36      7.25      2.84      0.34      0.00      0.42      0.00      0.00     61.81
03:40:01 AM       2     16.71     13.20      7.55      2.73      0.30      0.00      0.41      0.00      0.00     59.10
03:40:01 AM       3     16.28     13.41      7.25      2.76      0.34      0.00      0.42      0.00      0.00     59.54
03:40:01 AM       4     17.32     13.08      7.39      2.50      0.33      0.00      0.34      0.00      0.00     59.05
03:40:01 AM       5     16.03     10.39      7.04      2.74      0.36      0.00      0.36      0.00      0.00     63.09
03:40:01 AM       6     17.27     11.13      7.60      2.76      0.36      0.00      0.38      0.00      0.00     60.50
03:40:01 AM       7     14.94      3.64      7.19      0.94      0.36      0.00     19.84      0.00      0.00     53.10
03:40:01 AM       8     19.05     10.61      7.63      2.20      0.30      0.00      0.25      0.00      0.00     59.96
03:40:01 AM       9     19.09     10.17      7.63      2.66      0.32      0.00      0.27      0.00      0.00     59.85

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     20.24     19.95      9.29      4.20      0.30      0.00      2.79      0.00      0.00     43.23
03:50:02 AM       0     19.27     22.95      9.45      4.86      0.27      0.00      0.48      0.00      0.00     42.72
03:50:02 AM       1     20.93     19.73      9.32      4.77      0.29      0.00      0.41      0.00      0.00     44.55
03:50:02 AM       2     20.73     18.56      9.52      4.85      0.29      0.00      0.38      0.00      0.00     45.67
03:50:02 AM       3     19.87     23.08      9.44      5.10      0.31      0.00      0.46      0.00      0.00     41.74
03:50:02 AM       4     20.06     21.19      9.56      5.59      0.28      0.00      0.30      0.00      0.00     43.02
03:50:02 AM       5     22.34     20.75      8.85      3.26      0.30      0.00      0.31      0.00      0.00     44.20
03:50:02 AM       6     22.55     19.21      9.92      3.55      0.31      0.00      0.42      0.00      0.00     44.04
03:50:02 AM       7     15.20      8.55      8.52      2.67      0.34      0.00     24.89      0.00      0.00     39.84
03:50:02 AM       8     20.83     22.71      9.06      3.16      0.30      0.00      0.32      0.00      0.00     43.61
03:50:02 AM       9     20.57     22.52      9.26      4.21      0.29      0.00      0.33      0.00      0.00     42.82
04:00:02 AM     all     20.28     12.82      8.26      1.03      0.26      0.00      2.31      0.00      0.00     55.04
04:00:02 AM       0     20.57     13.80      7.65      1.35      0.24      0.00      0.33      0.00      0.00     56.07
04:00:02 AM       1     20.15     16.48      8.45      0.85      0.27      0.00      0.27      0.00      0.00     53.52
04:00:02 AM       2     19.83     15.71      8.43      1.06      0.24      0.00      0.31      0.00      0.00     54.43
04:00:02 AM       3     18.94     13.35      8.53      1.40      0.28      0.00      0.27      0.00      0.00     57.23
04:00:02 AM       4     20.58     11.59      8.24      0.98      0.28      0.00      0.25      0.00      0.00     58.07
04:00:02 AM       5     20.69     13.43      8.14      1.07      0.24      0.00      0.22      0.00      0.00     56.20
04:00:02 AM       6     19.83     14.11      7.68      0.85      0.26      0.00      0.26      0.00      0.00     57.01
04:00:02 AM       7     17.66      4.89      8.38      0.63      0.30      0.00     21.43      0.00      0.00     46.70
04:00:02 AM       8     21.77     13.07      8.70      0.80      0.23      0.00      0.26      0.00      0.00     55.16
04:00:02 AM       9     22.67     11.43      8.37      1.33      0.29      0.00      0.26      0.00      0.00     55.66
04:10:01 AM     all     18.43     22.77      8.16      1.61      0.34      0.00      2.68      0.00      0.00     46.03
04:10:01 AM       0     17.77     24.68      7.87      1.71      0.30      0.00      0.25      0.00      0.00     47.42
04:10:01 AM       1     18.18     24.06      7.43      1.96      0.34      0.00      0.22      0.00      0.00     47.82
04:10:01 AM       2     19.13     24.62      7.94      0.86      0.34      0.00      0.24      0.00      0.00     46.88
04:10:01 AM       3     19.11     23.60      8.00      2.25      0.32      0.00      0.23      0.00      0.00     46.49
04:10:01 AM       4     18.11     24.92      8.06      1.39      0.35      0.00      0.21      0.00      0.00     46.96
