CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	205	87	8	154	617080
D	29080615	29134947
20194	251	16	4	15460
20194	253	8	8	22256
20194	264	2	2	5564
20194	265	2	2	5564
20194	266	2	2	5564
20195	37	1	1	2782
20195	64	1	1	2782
20195	74	1	1	2782
20195	76	1	1	2782
20195	101	1	1	2782
20195	117	3	3	8346
20195	118	1	1	2782
20195	241	2	2	5564
20196	51	1	1	2782
20196	67	1	1	2782
20196	123	1	1	2782
20196	186	2	0	530
20196	189	2	0	530
20196	265	2	0	530
20197	98	1	1	2782
20198	107	1	1	2782
20198	125	1	1	2782
20198	155	1	1	2782
20199	119	1	1	2782
20199	194	1	1	2782
20200	91	1	1	2782
20200	104	1	1	2782
20201	101	1	1	2782
20201	102	1	1	2782
20201	254	1	1	2782
20202	109	1	1	2782
20204	16	1	1	2782
20204	266	5	5	9615
20205	122	1	1	2782
20205	243	1	1	2782
20205	259	14	3	16943
20205	283	1	1	2782
20207	50	1	1	2782
20209	230	1	1	2782
20210	71	1	0	265
20211	127	1	0	265
20212	65	1	1	2782
20214	81	2	1	0
20214	131	2	1	0
20214	136	37	0	12353
20214	137	31	6	406219
20215	42	1	0	13
20216	146	1	1	0
20216	159	1	1	0
20217	43	1	0	13
20217	129	1	1	0
20217	139	2	0	0
20217	256	12	1	0
20218	49	1	0	13
20218	108	1	1	0
20218	161	1	1	0
20219	44	1	0	13
20219	118	1	1	0
20220	144	1	1	0
20221	45	1	0	13
20221	129	1	1	0
20221	281	3	1	0
20222	43	1	0	13
20223	44	1	0	13
20223	101	1	0	0
20226	86	1	1	2782
20227	225	5	5	9615
20228	196	1	1	2782
20231	32	1	1	2782
20231	53	1	1	2782
20232	173	1	1	2782
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/.env.local
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/storage/logs/laravel.log
1	1	0	0	0	29083172	0	0	29083172	0	0	265	/.git/config?92.119.177.89
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/.env.test
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/phpinfo.php
1	1	0	0	1	29108846	0	29096498	29108846	0	29096498	0	/config.js
1	1	0	0	1	29108846	0	29096498	29108846	0	29096498	0	/Dockerfile
1	1	0	0	0	29080615	0	0	29080615	0	0	64	/.well-known/acme-challenge/SLO78OEICMEA-IIBPWNGR_VE9XVJFG7R
1	0	0	2	0	0	29128008	0	0	29095094	0	0	/e2e
1	2	0	0	0	29113764	0	0	29113764	0	0	0	/wordpress
1	1	0	0	0	29113176	0	0	29113176	0	0	0	/sftp-config.json
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/laravel/.env
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/old/.env
1	1	1	0	0	29105608	0	0	29105608	0	0	2782	/?54.173.10.72
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/bootstrap/cache/config.php
1	4	0	0	0	29080615	0	0	29080615	0	0	348	/.well-known/acme-challenge/QIw9zq4dL9qZ3qGWG_tMGksXifZeranTuqU8RdeeS0g
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/config/database.yml
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/secure-config.json
1	1	0	0	1	29108843	0	29096498	29108843	0	29096498	0	/settings/.env
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/config/packages/
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/wp-config.php
1	1	0	0	0	29080615	0	0	29080615	0	0	64	/.well-known/acme-challenge/PMHI-T7BJEQ-NCOGNHXU92GDDGLALMSG
1	2	0	0	0	29108843	0	0	29096498	0	0	82	/.git/refs/heads/master
1	1	0	0	1	29108843	0	29096498	29108843	0	29096498	0	/.env
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/config/secrets.json
1	1	0	0	1	29108843	0	29096498	29108843	0	29096498	0	/.env.production
1	2	2	0	0	29108846	0	0	29096498	0	0	1930	/.git/objects/
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/config.json
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/logs/error.php
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/info.php
1	2	2	0	0	29128008	0	0	29095094	0	0	3896	/src/
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/docker/.env
1	0	0	0	1	0	0	29081400	0	0	29081400	0	/wp-admin/setup-config.php?step=1
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/storage/framework/cache/
1	2	2	0	0	29128008	0	0	29095094	0	0	2270	/e2e/
1	0	0	2	0	0	29128009	0	0	29095094	0	0	/cgi-bin
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/wp-admin/install.php
1	1	0	0	0	29113176	0	0	29113176	0	0	0	/.vscode/sftp.json
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/config/app.php
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/auth.json
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/cgi-bin/phpinfo.php
1	2	0	0	0	29108844	0	0	29096498	0	0	21818	/.git/index
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/composer.json
1	1	1	0	1	29108845	0	29096498	29108845	0	29096498	0	/sites/all/modules/
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/backup.env
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/database.json
1	1	0	0	0	29113764	0	0	29113764	0	0	0	/new
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/api-docs
1	0	0	0	2	0	0	29128009	0	0	29095094	0	/cgi-bin/
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/prod.env
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/staging.env
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/wp-json/wp/v2/users
1	0	0	2	0	0	29128008	0	0	29095094	0	0	/src
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/api/v1/.env
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/.npmrc
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/settings.bak
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/xmlrpc.php
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/config/default.json
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/web.config
1	1	0	0	1	29108846	0	29096498	29108846	0	29096498	0	/db_backup.sql
1	1	0	0	0	29113764	0	0	29113764	0	0	0	/hydepark
1	1	1	0	1	29108845	0	29096498	29108845	0	29096498	0	/storage/framework/sessions/
1	2	0	0	0	29108846	0	0	29096498	0	0	228	/.git/packed-refs
1	2	0	0	0	29108844	0	0	29096498	0	0	1262	/.gitignore
1	1	1	0	0	29096498	0	0	29096498	0	0	958	/.git/logs/
1	2	0	0	0	29108845	0	0	29096498	0	0	2788	/package.json
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/app/etc/env.php
1	2	2	0	0	29108846	0	0	29096498	0	0	2272	/.git/refs/
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/api/config.json
1	1	0	0	1	29108843	0	29096498	29108843	0	29096498	0	/.aws/credentials
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/stage.env
1	10	0	0	0	29108844	0	0	29083172	0	0	2650	/.git/config
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/helm/values.yaml
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/core/install.php
1	2	0	0	0	29113764	0	0	29113764	0	0	0	/wp
1	2	0	0	0	29108844	0	0	29096498	0	0	392	/.git/logs/HEAD
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/env.txt
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/wp-config-sample.php
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/settings.yaml
1	2	2	0	0	29098333	0	0	29095093	0	0	5564	/?147.185.132.150
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/swagger-ui.html
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/config/secrets.yml
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/env.backup
1	1	0	0	1	29108843	0	29096498	29108843	0	29096498	0	/application.yml
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/configuration.php~
1	0	0	2	0	0	29128008	0	0	29095094	0	0	/e2e/src
1	1	0	0	1	29108846	0	29096498	29108846	0	29096498	0	/server.js
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/api/credentials
1	1	0	0	1	29108846	0	29096498	29108846	0	29096498	0	/openapi.json
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/backup/config.php
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/.env.example
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/yarn.lock
1	4	0	0	26	29121626	0	29129304	29108565	0	29080625	0	/favicon.ico
1	1	0	0	1	29108843	0	29096498	29108843	0	29096498	0	/db.ini
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/app.js
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/phpinfo1.php
1	1	0	0	1	29108843	0	29096498	29108843	0	29096498	0	/.git/objects/66/2707b0d6109030364246a537f95a0e22a8061e
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/api/.env
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/joomla/configuration.php-dist
1	5	0	0	0	29121340	0	0	29109814	0	0	65	/sxallsitemap.xml?159.65.126.83
1	0	0	0	3	0	0	29122780	0	0	29108519	0	/sxallsitemap.xml?92.119.177.89
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/public/.env
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/.well-known/security.txt
1	1	0	0	0	29113764	0	0	29113764	0	0	0	/test
1	6	6	0	0	29134947	0	0	29085659	0	0	16692	/?159.65.126.83
1	11	11	0	0	29132800	0	0	29082005	0	0	22256	/?92.119.177.89
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/debug.php
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/development.env
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/web/config.php
1	1	0	0	0	29104476	0	0	29104476	0	0	265	/.git/config?147.185.132.150
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/nova-api/styles
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/var/logs/dev.log
1	1	0	0	1	29108843	0	29096498	29108843	0	29096498	0	/secrets.json
1	1	0	0	1	29108846	0	29096498	29108846	0	29096498	0	/swagger.json
1	1	0	0	0	29113764	0	0	29113764	0	0	0	/backup
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/config.inc.php
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/sites/default/settings.php
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/.svn/entries
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/test.php
1	1	0	0	5	29108817	0	29129304	29108817	0	29085895	0	/ads.txt
1	0	0	0	2	0	0	29108844	0	0	29096498	0	/php.ini
1	1	1	0	1	29108845	0	29096498	29108845	0	29096498	0	/storage/framework/views/
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/.env.dev
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/config.old.php
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/var/log/exception.log
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/administrator/index.php
1	1	0	0	1	29108843	0	29096498	29108843	0	29096498	0	/config/production.json
1	2	2	0	0	29128009	0	0	29095094	0	0	1936	/e2e/src/
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/config/routes.yaml
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/server-status
1	52	52	0	0	29132906	0	0	29080616	0	0	119626	/
1	0	0	0	1	0	0	29081400	0	0	29081400	0	/wordpress/wp-admin/setup-config.php?step=1
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/wp-content/debug.log
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/backup.sql
1	1	0	0	0	29080617	0	0	29080617	0	0	1426	/karma.conf.js
1	5	0	0	0	29108843	0	0	29096498	0	0	115	/.git/HEAD
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/typo3conf/localconf.php
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/.dockerignore
1	1	0	0	0	29113764	0	0	29113764	0	0	0	/old
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/config/.env
1	1	0	0	1	29108843	0	29096498	29108843	0	29096498	0	/local_settings.py
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/CHANGELOG.txt
1	1	0	0	0	29113764	0	0	29113764	0	0	0	/temp
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/.htaccess
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/sites/all/themes/
1	1	0	0	0	29113764	0	0	29113764	0	0	0	/blog
1	4	0	0	0	29080615	0	0	29080615	0	0	348	/.well-known/acme-challenge/lqFa856FGKMVQci9FDHLrHx6rCzHsojctU6zWmmd4Cw
1	2	0	0	1	29119897	0	29110214	29114168	0	29110214	26	/sxallsitemap.xml
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/var/log/system.log
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/credentials.env
1	1	1	0	1	29108846	0	29096498	29108846	0	29096498	0	/.git/branches/
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/.wp-config.php.swp
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/app/config/.env
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/var/logs/prod.log
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/src/config.js
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	402610	/app/etc/local.xml
1	0	0	0	1	0	0	29096498	0	0	29096498	0	/phpinfo2.php
1	1	0	0	1	29108845	0	29096498	29108845	0	29096498	0	/phpmyadmin/index.php
1	0	0	0	4	0	0	29121625	0	0	29121624	0	/PHPMailer/Fala.php
1	1	0	0	0	29080617	0	0	29080617	0	0	2082	/static.js
1	1	0	0	1	29108844	0	29096498	29108844	0	29096498	0	/bitrix/php_interface/dbconn.php
3	1	0	0	7	29108565	0	29125873	29108565	0	29082858	0	http://hydepark.condos-realty.com/
3	2	2	0	0	29128008	0	0	29095094	0	0	2270	http://www.hydepark.condos-realty.com/e2e
3	2	2	0	0	29128009	0	0	29095094	0	0	1936	http://www.hydepark.condos-realty.com/e2e/src
3	0	0	0	2	0	0	29128009	0	0	29095094	0	http://www.hydepark.condos-realty.com/cgi-bin
3	0	0	0	6	0	0	29129304	0	0	29081390	0	http://www.hydepark.condos-realty.com/
3	2	2	0	0	29128008	0	0	29095094	0	0	3896	http://www.hydepark.condos-realty.com/src
4	2	2	0	2	29081386	0	29121624	29081385	0	29081386	5564	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
4	3	3	0	0	29134947	0	0	29082495	0	0	8346	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	8	0	0	0	29080615	0	0	29080615	0	0	696	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	1	0	0	1	29121626	0	29121624	29121626	0	29121624	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
4	8	1	0	4	29121340	0	29122780	29109814	0	29108519	91	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	1	1	0	0	29080617	0	0	29080617	0	0	2782	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	0	2	0	0	29081400	0	0	29081400	0	Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
4	1	0	0	0	29102758	0	0	29102758	0	0	265	Mozilla/3.0 (compatible; NetPositive/2.1.1; BeOS)
4	1	1	0	0	29080690	0	0	29080690	0	0	2782	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	2	2	0	0	29080688	0	0	29080681	0	0	5564	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
4	15	13	8	10	29128009	29128009	29128009	29080987	29095094	29080987	24794	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	2	1	0	0	29108565	0	0	29108565	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29121624	0	0	29121624	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1
4	2	2	0	0	29087532	0	0	29085748	0	0	5564	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
4	1	1	0	0	29096415	0	0	29096415	0	0	2782	Go-http-client/1.1
4	73	9	0	110	29108846	0	29108844	29096498	0	29096498	434811	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4	8	8	0	2	29080625	0	29080625	29080625	0	29080625	22256	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	4	2	0	0	29111836	0	0	29080616	0	0	6290	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	1	0	0	0	29104476	0	0	29104476	0	0	265	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4	12	1	0	0	29113764	0	0	29113764	0	0	0	Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36
4	1	1	0	0	29081170	0	0	29081170	0	0	2782	Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20130405 Firefox/23.0
4	6	0	0	0	29083568	0	0	29083172	0	0	1590	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	1	1	0	0	29080616	0	0	29080616	0	0	2782	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	1	1	0	0	29114462	0	0	29114462	0	0	0	python-httpx/0.28.1
4	2	2	0	2	29082008	0	29082015	29082005	0	29082012	5564	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	10	10	0	12	29091425	0	29091425	29081390	0	29081390	27820	Mozilla/5.0 (compatible)
4	4	3	0	2	29115954	0	29105608	29105608	0	29105608	2782	Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
4	1	1	0	1	29081385	0	29121625	29081385	0	29121625	2782	Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1
4	3	3	0	0	29080690	0	0	29080681	0	0	8346	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	4	4	0	0	29095811	0	0	29089953	0	0	11128	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	2	0	0	0	29113176	0	0	29113176	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4	1	1	0	0	29102111	0	0	29102111	0	0	2782	Opera/9.80 (Macintosh; Intel Mac OS X; U; en) Presto/2.6.30 Version/10.61
4	1	1	0	0	29081180	0	0	29081180	0	0	2782	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
4	1	1	0	0	29081307	0	0	29081307	0	0	2782	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/8fc5950 warc/v0.8.76
4	2	0	0	0	29080615	0	0	29080615	0	0	128	Cpanel-HTTP-Client/1.0
4	6	6	0	4	29129304	0	29129304	29113125	0	29125873	5564	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	2	2	0	0	29132906	0	0	29132800	0	0	5564	Mozilla/5.0
4	1	1	0	0	29080617	0	0	29080617	0	0	2782	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5	1	0	0	0	29080617	0	0	29080617	0	0	2082	205.169.39.1
5	1	1	0	0	29082579	0	0	29082579	0	0	2782	185.247.137.239
5	1	0	0	0	29104476	0	0	29104476	0	0	265	196.251.88.164
5	1	0	0	0	29080615	0	0	29080615	0	0	87	34.209.244.31
5	1	1	0	0	29080625	0	0	29080625	0	0	2782	192.175.111.246
5	1	1	0	0	29118885	0	0	29118885	0	0	0	143.110.147.36
5	0	0	0	2	0	0	29081400	0	0	29081400	0	159.65.8.65
5	1	1	0	0	29096619	0	0	29096619	0	0	2782	198.235.24.128
5	2	1	0	0	29108817	0	0	29108817	0	0	0	167.99.191.118
5	1	1	0	0	29080616	0	0	29080616	0	0	2782	34.72.176.129
5	0	0	0	1	0	0	29082012	0	0	29082012	0	91.196.152.69
5	2	1	0	0	29108565	0	0	29108565	0	0	0	156.254.127.7
5	0	0	0	1	0	0	29080625	0	0	29080625	0	192.175.111.235
5	1	1	0	0	29081170	0	0	29081170	0	0	2782	34.44.32.72
5	2	2	0	0	29080681	0	0	29080681	0	0	5564	34.220.137.115
5	1	0	0	0	29080615	0	0	29080615	0	0	87	3.22.188.92
5	1	1	0	0	29080625	0	0	29080625	0	0	2782	192.175.111.231
5	1	1	0	0	29082005	0	0	29082005	0	0	2782	5.135.58.204
5	1	1	0	0	29114727	0	0	29114727	0	0	0	46.101.100.1
5	1	1	0	0	29082008	0	0	29082008	0	0	2782	5.135.58.200
5	1	0	0	0	29080615	0	0	29080615	0	0	87	23.178.112.219
5	5	5	4	3	29128009	29128009	29128009	29128008	29128008	29128008	9615	167.94.138.202
5	1	0	0	0	29080615	0	0	29080615	0	0	87	23.178.112.216
5	2	2	0	0	29132906	0	0	29132800	0	0	5564	172.245.241.123
5	1	1	0	0	29134947	0	0	29134947	0	0	2782	185.247.137.199
5	1	1	0	2	29080987	0	29080988	29080987	0	29080987	2782	167.94.138.189
5	1	1	0	2	29081120	0	29081121	29081120	0	29081120	2782	167.94.138.186
5	1	1	0	1	29081386	0	29081386	29081386	0	29081386	2782	138.199.47.232
5	3	1	0	0	29119648	0	0	29119648	0	0	0	167.94.145.100
5	12	1	0	0	29113764	0	0	29113764	0	0	0	15.237.209.26
5	1	1	0	0	29111771	0	0	29111771	0	0	0	119.156.228.177
5	1	1	0	0	29081307	0	0	29081307	0	0	2782	207.241.225.134
5	1	1	0	0	29095811	0	0	29095811	0	0	2782	147.185.132.88
5	2	2	0	0	29080688	0	0	29080688	0	0	5564	34.222.213.190
5	1	1	0	0	29114462	0	0	29114462	0	0	0	119.156.228.168
5	6	0	0	0	29083568	0	0	29083172	0	0	1590	196.251.88.108
5	1	1	0	0	29111836	0	0	29111836	0	0	0	205.169.39.54
5	1	0	0	0	29102758	0	0	29102758	0	0	265	23.20.17.217
5	1	1	0	0	29102111	0	0	29102111	0	0	2782	54.173.10.72
5	0	0	0	1	0	0	29082015	0	0	29082015	0	91.196.152.228
5	1	1	0	0	29090710	0	0	29090710	0	0	2782	147.185.132.150
5	1	1	0	0	29081180	0	0	29081180	0	0	2782	34.66.191.249
5	1	1	0	2	29088455	0	29088455	29088455	0	29088455	2782	167.99.243.12
5	1	1	0	0	29117520	0	0	29117520	0	0	0	45.55.149.188
5	1	1	0	1	29081390	0	29081390	29081390	0	29081390	2782	188.166.157.41
5	1	0	0	0	29080615	0	0	29080615	0	0	87	52.14.206.155
5	1	1	0	0	29080625	0	0	29080625	0	0	2782	64.15.129.122
5	1	0	0	0	29080615	0	0	29080615	0	0	87	18.140.235.234
5	1	1	0	0	29115954	0	0	29115954	0	0	0	104.248.17.166
5	1	1	0	2	29125873	0	29125873	29125873	0	29125873	2782	137.184.174.92
5	7	0	0	4	29121340	0	29122780	29109814	0	29108519	91	38.145.208.231
5	1	1	0	0	29089953	0	0	29089953	0	0	2782	198.235.24.201
5	1	0	0	0	29080615	0	0	29080615	0	0	87	35.164.90.90
5	1	1	0	1	29087159	0	29087159	29087159	0	29087159	2782	64.226.67.83
5	1	1	0	2	29105608	0	29105608	29105608	0	29105608	2782	159.65.217.25
5	1	1	0	0	29082495	0	0	29082495	0	0	2782	185.247.137.140
5	1	1	0	0	29080625	0	0	29080625	0	0	2782	64.15.129.113
5	1	1	0	2	29085895	0	29085895	29085895	0	29085895	2782	159.89.99.96
5	0	0	0	1	0	0	29121625	0	0	29121625	0	136.175.8.45
5	1	1	0	0	29080625	0	0	29080625	0	0	2782	64.15.129.111
5	1	1	0	0	29080616	0	0	29080616	0	0	2782	205.169.39.22
5	5	5	4	3	29095094	29095094	29095094	29095093	29095094	29095093	9615	162.142.125.205
5	1	1	0	0	29080625	0	0	29080625	0	0	2782	64.15.129.109
5	0	0	0	1	0	0	29121624	0	0	29121624	0	185.220.101.159
5	0	0	0	1	0	0	29080625	0	0	29080625	0	64.15.129.105
5	2	2	0	0	29080690	0	0	29080690	0	0	5564	54.201.177.133
5	1	1	0	1	29091425	0	29091425	29091425	0	29091425	2782	139.59.77.159
5	1	1	0	0	29098333	0	0	29098333	0	0	2782	198.235.24.176
5	2	2	0	0	29080625	0	0	29080625	0	0	5564	64.15.129.103
5	0	0	0	1	0	0	29121624	0	0	29121624	0	176.102.65.28
5	1	0	0	1	29121626	0	29121624	29121626	0	29121624	0	64.190.76.10
5	1	1	0	0	29096415	0	0	29096415	0	0	2782	45.94.211.214
5	1	1	0	1	29088522	0	29088522	29088522	0	29088522	2782	139.59.20.99
5	1	1	0	0	29081385	0	0	29081385	0	0	2782	164.90.241.135
5	14	3	0	110	29096498	0	29096498	29096498	0	29096498	16943	154.83.103.210
5	1	1	0	1	29085659	0	29085659	29085659	0	29085659	2782	138.197.172.128
5	2	0	0	0	29113176	0	0	29113176	0	0	0	51.44.166.177
5	1	1	0	0	29113125	0	0	29113125	0	0	0	167.71.227.153
5	1	1	0	1	29084171	0	29084171	29084171	0	29084171	2782	134.209.36.74
5	2	2	0	0	29080617	0	0	29080617	0	0	5564	205.169.39.191
5	2	0	0	0	29080615	0	0	29080615	0	0	128	173.249.20.190
5	68	6	0	1	29108846	0	29108844	29108843	0	29108844	418572	154.83.103.201
