Web Server Statistics for sodic.condos-realty.comProgram started on Sun, May 25 2025 at 3:06 PM.
Analyzed requests from Sun, Sep 01 2024 at 11:45 AM to Sun, May 25 2025 at 12:55 PM (266.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 25 2025 at 3:06 PM.
Successful requests: 110,813 (402)
Average successful requests per day: 416 (57)
Successful requests for pages: 310 (18)
Average successful requests for pages per day: 1 (2)
Failed requests: 23 (0)
Redirected requests: 3,965 (0)
Distinct files requested: 62,829 (65,242)
Distinct hosts served: 255 (564)
Data transferred: 14.36 gigabytes (48.92 kilobytes)
Average data transferred per day: 55.26 megabytes (6.99 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 11 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 11 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 12 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 13561 | 180 | ![]() ![]() |
| Apr 2025 | 62984 | 62 | ![]() ![]() ![]() |
| May 2025 | 34234 | 68 | ![]() ![]() ![]() |
Busiest month: Mar 2025 (180 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11585 | 38 | ![]() ![]() ![]() |
| Mon | 8903 | 29 | ![]() ![]() ![]() ![]() |
| Tue | 10750 | 44 | ![]() ![]() ![]() |
| Wed | 21547 | 21 | ![]() ![]() ![]() |
| Thu | 13966 | 54 | ![]() ![]() ![]() ![]() |
| Fri | 22492 | 36 | ![]() ![]() |
| Sat | 21570 | 88 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3158 | 12 | ![]() ![]() |
| 1 | 3471 | 6 | ![]() ![]() |
| 2 | 3401 | 17 | ![]() ![]() |
| 3 | 3548 | 8 | ![]() |
| 4 | 3873 | 13 | ![]() ![]() ![]() |
| 5 | 3729 | 12 | ![]() ![]() |
| 6 | 4119 | 17 | ![]() ![]() |
| 7 | 4854 | 21 | ![]() ![]() ![]() |
| 8 | 4881 | 11 | ![]() ![]() ![]() |
| 9 | 5198 | 8 | ![]() |
| 10 | 4786 | 16 | ![]() |
| 11 | 5307 | 18 | ![]() ![]() |
| 12 | 6366 | 23 | ![]() ![]() ![]() ![]() |
| 13 | 5659 | 7 | ![]() ![]() ![]() |
| 14 | 5685 | 27 | ![]() ![]() ![]() ![]() |
| 15 | 4028 | 14 | ![]() ![]() ![]() |
| 16 | 5388 | 9 | ![]() ![]() |
| 17 | 5613 | 9 | ![]() ![]() |
| 18 | 5048 | 6 | ![]() ![]() |
| 19 | 4943 | 20 | ![]() ![]() |
| 20 | 5662 | 8 | ![]() |
| 21 | 4507 | 12 | ![]() ![]() |
| 22 | 4005 | 10 | ![]() ![]() |
| 23 | 3584 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 110813 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 109833 | 99.99% | 66.249 |
| 504 | 170.39 | |
| 37 | 107 | |
| 35 | 35 | |
| 26 | 87 | |
| 23 | 209.126 | |
| 22 | 64.227 | |
| 21 | 138.68 | |
| 21 | 196.251 | |
| 21 | 82 | |
| 17 | 172.191 | |
| 13 | 13 | |
| 12 | 91 | |
| 12 | 167.94 | |
| 12 | 199.45 | |
| 12 | 198.235 | |
| 10 | 54 | |
| 10 | 23 | |
| 10 | 205.210 | |
| 10 | 173.249 | |
| 152 | 0.01% | [not listed: 52 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://sodic.condos-realty.com/shopdetail/148858923 |
| 1 | http://sodic.condos-realty.com/shopdetail/49852623 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 37286 | http://sodic.condos-realty.com/ |
| 4 | https://www.google.com/ |
| 1 | https://search.yahoo.co.jp/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5439 | 47 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5530 | 34 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; GoogleOther) |
| 364 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 49816 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; GoogleOther) |
| 1777 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.88 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 36 | 12 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 12 | 12 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 17 | 10 | Mozilla/5.0 (compatible) |
| 43 | 8 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 12 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 10 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 42 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2710 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 3 | 3 | Mozilla/5.0 |
| 17 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 36310 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1520 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile Safari/537.36 (compatible; GoogleOther) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA785576) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2918.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.138 Safari/537.36 Edg/112.0.1722.68 |
| 1 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
| 2 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.134 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36 Edg/114.0.1823.67 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co.yahoo.ipn.appli/4.115.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.102 Safari/537.36 |
| 4927 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 12 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1914 | 5 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 107640 | 203 | Safari |
| 107640 | 203 | Safari/537 | |
| 2 | 2828 | 44 | Netscape (compatible) |
| 3 | 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 13 | 13 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 4 | 43 | 8 | Go-http-client |
| 43 | 8 | Go-http-client/1 | |
| 5 | 12 | 7 | Mozilla |
| 6 | 9 | 5 | Firefox |
| 4 | 4 | Firefox/122 | |
| 1 | 1 | Firefox/127 | |
| 7 | 2 | 1 | facebookexternalhit |
| 2 | 1 | facebookexternalhit/1 | |
| 26 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 107145 | 137 | Unix |
| 107145 | 137 | Linux | |
| 2 | 2940 | 69 | OS unknown |
| 3 | 457 | 69 | Windows |
| 456 | 68 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 4 | 23 | 6 | Macintosh |
| 5 | 8 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 110813 | 200 OK |
| 3965 | 302 Document found elsewhere |
| 4 | 403 Access forbidden |
| 1 | 404 Document not found |
| 1 | 503 Service temporarily unavailable |
| 17 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 851 | |
| 1B- 10B | 37 | |
| 11B- 100B | 269 | |
| 101B- 1kB | 2018 | |
| 1kB- 10kB | 4 | |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 107634 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 109727 | 99.88% | [no extension] |
| 1086 | 0.12% | [not listed: 60 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 68422 | 58.52% | /shopdetail/ |
| 40436 | 40.20% | [root directory] |
| 1093 | 0.97% | /zhHant/ |
| 155 | 0.14% | /safe_search/ |
| 163 | 0.12% | /product/ |
| 32 | 0.03% | /feature/ |
| 13 | 0.01% | /man/ |
| 499 | 0.03% | [not listed: 121 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 37280 | 38.32% | May/ 7/25 12:04 PM | /get-message-notify |
| 2362 | 1.81% | May/20/25 6:22 PM | /pcmypage |
| 207 | May/25/25 9:46 AM | /robots.txt | |
| 156 | 0.02% | May/25/25 7:05 AM | / |
| 13 | May/24/25 4:33 PM | /?13.214.149.148 | |
| 155 | 0.14% | May/17/25 8:22 PM | /safe_search/config |
| 31 | May/19/25 1:21 AM | /favicon.ico | |
| 70622 | 59.72% | May/25/25 12:55 PM | [not listed: 60,715 files] |